Takže túto štatistiku som skopírovala z oficiálnej stránky fcbarcelona.com tak ak budete kopírovať môžete použiť môj zdroj ale nemusíte.


| League | |
|---|---|
| Games played | 16 |
| Games won | 14 |
| Games drawn | 1 |
| Games lost | 1 |
| Games started | 16 |
| Games as substitute | 0 |
| Games replaced | 0 |
| Minutes played | 1503 |
| Minutes as a starter | 1503 |
| Minutes as a substitute | 0 |
| Goals against | 9 |
| Headed goals conceded | 2 |
| Goals conceded from direct free kicks | 0 |
| Goals conceded from penalties | 1 |
| Yellow cards | 3 |
| Yellow cards caused | 0 |
| Red cards | 0 |
| Red Cards caused | 0 |
| Fouls committed | 0 |
| Fouls received | 1 |
| Saves | 41 |
| Penalites awarded | 1 |
| Penalties given away | 0 |
Champions League | |
|---|---|
| Games played | 4 |
| Games won | 2 |
| Games drawn | 2 |
| Games lost | 0 |
| Games started | 4 |
| Games as substitute | 0 |
| Games replaced | 0 |
| Minutes played | 375 |
| Minutes as a starter | 375 |
| Minutes as a substitute | 0 |
| Goals against | 3 |
| Headed goals conceded | 0 |
| Goals conceded from direct free kicks | 0 |
| Goals conceded from penalties | 1 |
| Yellow cards | 0 |
| Yellow cards caused | 0 |
| Red cards | 0 |
| Red Cards caused | 0 |
| Fouls committed | 0 |
| Fouls received | 3 |
| Saves | 3 |
| Penalites awarded | 0 |
| Penalties given away | 0 |
Spanish Cup | |
|---|---|
| Games played | 0 |
| Games won | 0 |
| Games drawn | 0 |
| Games lost | 0 |
| Games started | 0 |
| Games as substitute | 0 |
| Games replaced | 0 |
| Minutes played | 0 |
| Minutes as a starter | 0 |
| Minutes as a substitute | 0 |
| Goals against | 0 |
| Headed goals conceded | 0 |
| Goals conceded from direct free kicks | 0 |
| Goals conceded from penalties | 0 |
| Yellow cards | 0 |
| Yellow cards caused | 0 |
| Red cards | 0 |
| Red Cards caused | 0 |
| Fouls committed | 0 |
| Fouls received | 0 |
| Saves | 0 |
| Penalites awarded | 0 |
| Penalties given away | 0 |










